<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Calcagno &#38; Nancy Hamilton Blog</title>
	<atom:link href="http://www.homesinsantabarbara.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.homesinsantabarbara.com/blog</link>
	<description>Montecito and Santa Barbara Real Estate</description>
	<lastBuildDate>Fri, 20 Apr 2012 17:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just How Valuable are “Santa Barbara Property Values”?</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=257</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=257#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:02:41 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Homes for sale in Montecito]]></category>
		<category><![CDATA[Homes for sale in Santa Barbara]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Montecito]]></category>
		<category><![CDATA[Montecito Real Estate]]></category>
		<category><![CDATA[Real Estate in Santa Barbara]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Santa Barbara Homes]]></category>
		<category><![CDATA[Santa Barbara Properties]]></category>
		<category><![CDATA[Santa Barbara Real Estate]]></category>
		<category><![CDATA[Santa Barbara Real Estate Market]]></category>
		<category><![CDATA[montecito real estate]]></category>

		<guid isPermaLink="false">http://www.homesinsantabarbara.com/blog/?p=257</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=257"><img align="left" hspace="5" width="150" src="http://www.homesinsantabarbara.com/blog/wp-content/uploads/2012/04/Santa-Barbara-Property-300x215.gif" class="alignleft wp-post-image tfe" alt="Santa Barbara Property" title="Santa Barbara Property" /></a>It’s a little bit like real estate’s Rite of Spring: ‘for sale’ signs sprouting on lawns like new flowers finding Santa Barbara’s April sun. And since we are used to hearing how “Santa Barbara property]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s 9 O’Clock: Do You Know Where Your Santa Barbara Listing Is?</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=265</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=265#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:04:18 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Buyer's Resources & Advice]]></category>
		<category><![CDATA[Homes for sale in Montecito]]></category>
		<category><![CDATA[Homes for sale in Santa Barbara]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Montecito]]></category>
		<category><![CDATA[Montecito Real Estate]]></category>
		<category><![CDATA[Real Estate in Santa Barbara]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Santa Barbara Homes]]></category>
		<category><![CDATA[Santa Barbara MLS]]></category>
		<category><![CDATA[Santa Barbara Properties]]></category>
		<category><![CDATA[Santa Barbara Real Estate]]></category>
		<category><![CDATA[montecito real estate]]></category>

		<guid isPermaLink="false">http://www.homesinsantabarbara.com/blog/?p=265</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=265"><img align="left" hspace="5" width="150" src="http://www.homesinsantabarbara.com/blog/wp-content/uploads/2012/04/Santa-Barbara-Homes-300x214.jpg" class="alignleft wp-post-image tfe" alt="santa barbara real estate" title="Santa Barbara Real Estate" /></a>In an age where technology is king, the concept of free and widespread listing syndication at first sounded promising to agents and consumers alike. “Listing Syndication” is the term used when third parties – including big Internet outfits like Zillow and Trulia &#8212; take Santa Barbara real estate agents’ listings and put them up on their humongous national [...]]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty + Homes for Sale = Good News for Santa Barbara Home buyers</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=249</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=249#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:14:53 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Buyer's Resources & Advice]]></category>
		<category><![CDATA[Homes for sale in Santa Barbara]]></category>
		<category><![CDATA[Market Statistics / Updates]]></category>
		<category><![CDATA[Montecito Real Estate]]></category>
		<category><![CDATA[Real Estate in Santa Barbara]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Santa Barbara Homes]]></category>
		<category><![CDATA[Santa Barbara Real Estate]]></category>
		<category><![CDATA[montecito real estate]]></category>

		<guid isPermaLink="false">http://www.homesinsantabarbara.com/blog/?p=249</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=249"><img align="left" hspace="5" width="150" height="150" src="http://www.homesinsantabarbara.com/blog/wp-content/uploads/2012/04/Santa-Barbara-Property-News-150x150.jpg" class="alignleft wp-post-image tfe" alt="Santa Barbara Property News" title="Santa Barbara Property News" /></a>For a long time the ‘the economy’ seemed to be just some distant abstract notion. Talking heads on Sunday shows jabbered about it, made predictions or shied away from making predictions about it, and life went on either way. Certainly Santa Barbara homeowners &#038; Montecito homeowners would decide to put up their homes for sale and prospective buyers would look for Santa Barbara homes ]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million-Dollar Foreclosures Up, Midrange Down</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=243</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=243#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:33:07 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Buyer's Resources & Advice]]></category>
		<category><![CDATA[Foreclosures & Bank Owned]]></category>
		<category><![CDATA[Homes for sale in Montecito]]></category>
		<category><![CDATA[Homes for sale in Santa Barbara]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Real Estate in Santa Barbara]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Santa Barbara Homes]]></category>
		<category><![CDATA[Santa Barbara Real Estate]]></category>
		<category><![CDATA[montecito real estate]]></category>

		<guid isPermaLink="false">http://www.homesinsantabarbara.com/blog/?p=243</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=243"><img align="left" hspace="5" width="150" src="http://www.homesinsantabarbara.com/blog/wp-content/uploads/2012/03/Santa-Barbara-Foreclosures-300x200.jpg" class="alignleft wp-post-image tfe" alt="Santa Barbara Real Estate" title="Santa Barbara Foreclosures" /></a>It’s not what you would guess, but there it is: according to CNNMoney, the firm that keeps track of foreclosures has reported that the foreclosures on million dollar properties is growing while foreclosures for midrange properties are beginning to drop.

 

It’s been five years since the housing market began its precipitous drop. During that time, overall growth in foreclosures has been front and center for headline writers in Santa Barbara and throughout the rest of the nation.  But only now are foreclosures among some of the nation’s 
]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet Now: “Buy!”</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=219</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=219#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:59:03 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Buyer's Resources & Advice]]></category>
		<category><![CDATA[Foreclosures & Bank Owned]]></category>
		<category><![CDATA[Homes for sale in Santa Barbara]]></category>
		<category><![CDATA[Market Statistics / Updates]]></category>
		<category><![CDATA[Montecito Real Estate]]></category>
		<category><![CDATA[Real Estate in Santa Barbara]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Santa Barbara Homes]]></category>
		<category><![CDATA[Santa Barbara Investment Property]]></category>
		<category><![CDATA[Santa Barbara Real Estate]]></category>
		<category><![CDATA[Homes In Santa Barbara]]></category>
		<category><![CDATA[montecito real estate]]></category>

		<guid isPermaLink="false">http://www.homesinsantabarbara.com/blog/?p=219</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=219"><img align="left" hspace="5" width="150" height="150" src="http://www.homesinsantabarbara.com/blog/wp-content/uploads/2012/03/buffet-150x150.jpg" class="alignleft wp-post-image tfe" alt="Santa Barbara Home Buying" title="Buffett Santa Barbara Home Buying" /></a>Since everyone in the country knows who Billionaire Warren Buffet is, it’s fair to call him the most prominent investment expert around. So, when Mr. Buffet offers his opinion of the housing market as he did during a recent interview, Santa Barbara &#038; Montecito residents ]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Santa Barbara Home: What Makes a Great Realtor?</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=206</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=206#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:08:04 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Buyer's Resources & Advice]]></category>
		<category><![CDATA[Homes for sale in Montecito]]></category>
		<category><![CDATA[Homes for sale in Santa Barbara]]></category>
		<category><![CDATA[Montecito Real Estate]]></category>
		<category><![CDATA[Real Estate in Santa Barbara]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Santa Barbara Homes]]></category>
		<category><![CDATA[Santa Barbara Real Estate]]></category>
		<category><![CDATA[montecito real estate]]></category>

		<guid isPermaLink="false">http://www.homesinsantabarbara.com/blog/?p=206</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=206"><img align="left" hspace="5" width="150" src="http://www.homesinsantabarbara.com/blog/wp-content/uploads/2012/03/home-wish-list-150x150.jpg" class="alignleft wp-post-image tfe" alt="Santa Barbara home wish list" title="Santa Barbara home wish list" /></a>The quality of your Santa Barbara realtor can have unexpected impact on your life.  Think about the process of buying a home. First you explain your highest hopes and deepest fears concerning home ownership &#8212; then you allow this person to take that knowledge to find an answer that will affect every day of your [...]]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anticipating the Santa Barbara &amp; Montecito Spring Buying Season</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=195</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=195#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:16:15 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.homesinsantabarbara.com/blog/?p=195</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=195"><img align="left" hspace="5" width="150" src="http://www.homesinsantabarbara.com/blog/wp-content/uploads/2012/03/Monthly-sale-comparison-300x225.jpg" class="alignleft wp-post-image tfe" alt="Santa Barbara home sales statistics" title="Santa Barbara home sales monthly comparison" /></a>It has been a long time since truly credible sources dared to combine the word ‘optimistic’ with anything like ‘Home Sales Buying Season’, but last week the National Association of Realtors’ Chief Economist, Lawrence Yun, sounded like he is ready to start talking that way. &#160; This spring the Santa Barbara residential real estate outlook [...]]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Zip Codes Zip You to a New Santa BarbaraHome?</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=185</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=185#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:59:03 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.homesinsantabarbara.com/blog/?p=185</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=185"><img align="left" hspace="5" width="150" src="http://www.homesinsantabarbara.com/blog/wp-content/uploads/2012/03/Santa-Barbara-home-zipcodes-300x256.jpg" class="alignleft wp-post-image tfe" alt="Santa Barbara homes zipcode" title="Santa Barbara home zipcodes" /></a>For people in the first stages of their Santa Barbara real estate &#38; Montecito real estate search, entering a 5-number zip code seems to anchor almost every step of the way. That’s a quick way for computer databases like the MLS to direct searches, but there are some not-so-apparent facts about Santa Barbara homes &#38; [...]]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loans Actually Aren’t.  Santa Barbara Real Estate Update</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=171</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=171#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:47:16 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Buyer's Resources & Advice]]></category>
		<category><![CDATA[Market Statistics / Updates]]></category>
		<category><![CDATA[Real Estate in Santa Barbara]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Santa Barbara Homes]]></category>
		<category><![CDATA[montecito real estate]]></category>
		<category><![CDATA[Santa Barbara Real Estate]]></category>

		<guid isPermaLink="false">http://www.homesinsantabarbara.com/blog/?p=171</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=171"><img align="left" hspace="5" width="150" src="http://www.homesinsantabarbara.com/blog/wp-content/uploads/2012/03/home-loan-300x210.jpg" class="alignleft wp-post-image tfe" alt="Santa Barbara Real Estate &amp; Montecito Real Estate" title="Santa Barbara Real Estate &amp; Montecito Real Estate" /></a>By the end of February, The Wall Street Journal felt confident enough to print a headline shrieking, “At Last! Banks Rev Up Lending”. But that doesn’t mean that FHA loans aren’t going to continue to be important to the Santa Barbara real estate market. To be perfectly clear, let’s get some terms straight. “FHA” stands for the Federal ]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Your First Santa Barbara Investment Property?</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=166</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=166#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:08:29 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Buyer's Resources & Advice]]></category>
		<category><![CDATA[Homes for sale in Montecito]]></category>
		<category><![CDATA[Homes for sale in Santa Barbara]]></category>
		<category><![CDATA[Real Estate in Santa Barbara]]></category>
		<category><![CDATA[Santa Barbara Investment Property]]></category>
		<category><![CDATA[Santa Barbara Properties]]></category>
		<category><![CDATA[Santa Barbara Real Estate]]></category>
		<category><![CDATA[montecito real estate]]></category>

		<guid isPermaLink="false">http://www.homesinsantabarbara.com/blog/?p=166</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=166"><img align="left" hspace="5" width="150" src="http://www.homesinsantabarbara.com/blog/wp-content/uploads/2012/02/property-investment4-300x199.jpg" class="alignleft wp-post-image tfe" alt="" title="Santa Barbara Property Investment" /></a>If you are a newcomer to Santa Barbara real estate investing, finding your first income-generating property can seem like a fairly daunting task.  How can you be sure that a property will generate enough cash flow?  How will you estimate your costs to put potential homes for rent into the profit column?  Altogether, how will you know when you find the right opportunity in Santa Barbara or Montecito?]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Home in Santa Barbara &amp; Montecito: The Hunt Begins!</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=155</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=155#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:06:21 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Buyer's Resources & Advice]]></category>
		<category><![CDATA[Downtown Neighborhood]]></category>
		<category><![CDATA[Homes for sale in Montecito]]></category>
		<category><![CDATA[Homes for sale in Santa Barbara]]></category>
		<category><![CDATA[Real Estate in Santa Barbara]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Santa Barbara Real Estate]]></category>

		<guid isPermaLink="false">http://www.homesinsantabarbara.com/blog/?p=155</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=155"><img align="left" hspace="5" width="150" src="http://www.homesinsantabarbara.com/blog/wp-content/uploads/2012/02/open-house-red-arrow-shaped-300x221.jpg" class="alignleft wp-post-image tfe" alt="" title="Open House" /></a>Part of the fun of beginning the house hunting process in Santa Barbara is attending open houses. For many buyers, especially those who haven't yet sought out a buyer's agent, it's a leisurely, no-pressure way to shop for Santa Barbara Real Estate. That is, once you have mastered the art of finding out where the open houses are......MORE
]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is the Santa Barbara Real Estate and Montecito Real Estate market doing?</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=123</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=123#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:37:52 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Buyer's Resources & Advice]]></category>
		<category><![CDATA[Market Statistics / Updates]]></category>
		<category><![CDATA[Montecito]]></category>
		<category><![CDATA[Montecito Real Estate]]></category>
		<category><![CDATA[Real Estate in Santa Barbara]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.michaelcalcagno.com/blog/?p=123</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=123"><img align="left" hspace="5" width="150" height="150" src="http://www.homesinsantabarbara.com/blog/wp-content/uploads/2011/11/012-150x150.jpg" class="alignleft wp-post-image tfe" alt="Montecito Homes &amp; Santa Barbara Homes" title="Montecito Luxury Home" /></a>How is the Santa Barbara Real Estate and Montecito Real Estate market doing?  We are asked this question on a daily basis and the answer is complex due to the various markets.  A brief answer using the latest statistics are as follows.]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Barbara Home Prices &amp; Schools District Performance</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=111</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=111#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:20:34 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Buyer's Resources & Advice]]></category>
		<category><![CDATA[Campanil Hill Neighborhood]]></category>
		<category><![CDATA[Carpinteria]]></category>
		<category><![CDATA[Downtown Neighborhood]]></category>
		<category><![CDATA[Foreclosures & Bank Owned]]></category>
		<category><![CDATA[Goleta]]></category>
		<category><![CDATA[Homes for sale in Montecito]]></category>
		<category><![CDATA[Homes for sale in Santa Barbara]]></category>
		<category><![CDATA[Hope Ranch]]></category>
		<category><![CDATA[Hope Ranch Real Estate]]></category>
		<category><![CDATA[Lifestyle / Things to Do]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Market Statistics / Updates]]></category>
		<category><![CDATA[Misc & Random]]></category>
		<category><![CDATA[Mission Canyon Neighborhood]]></category>
		<category><![CDATA[Montecito]]></category>
		<category><![CDATA[Montecito Real Estate]]></category>
		<category><![CDATA[Montecito Real Estate Blog]]></category>
		<category><![CDATA[Real Estate in Santa Barbara]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Samarkand Neighborhood]]></category>
		<category><![CDATA[San Roque Neighborhood]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Santa Barbara Beach Property]]></category>
		<category><![CDATA[Santa Barbara California Homes & Trends]]></category>
		<category><![CDATA[Santa Barbara Homes]]></category>
		<category><![CDATA[Santa Barbara MLS]]></category>
		<category><![CDATA[Santa Barbara Properties]]></category>
		<category><![CDATA[Santa Barbara Real Estate]]></category>
		<category><![CDATA[Santa Barbara Real Estate Blog]]></category>
		<category><![CDATA[Santa Barbara Real Estate Market]]></category>
		<category><![CDATA[School News & Information]]></category>
		<category><![CDATA[Seller's Resources & Advice]]></category>
		<category><![CDATA[Summerland]]></category>
		<category><![CDATA[The Mesa Neighborhood]]></category>
		<category><![CDATA[The Oceanfront Areas]]></category>
		<category><![CDATA[The Riviera Neighborhood]]></category>
		<category><![CDATA[The Santa Ynez Valley]]></category>
		<category><![CDATA[The Upper East Neighborhood]]></category>
		<category><![CDATA[The Westside Neighborhood]]></category>

		<guid isPermaLink="false">http://www.michaelcalcagno.com/blog/?p=111</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=111"><img align="left" hspace="5" width="150" src="http://www.michaelcalcagno.com/blog/wp-content/uploads/2011/10/Santa-Barbara-School2-193x300.jpg" class="alignleft wp-post-image tfe" alt="Santa Barbara Homes and School Districts" title="Santa Barbara Homes and School Districts" /></a>Santa Barbara home prices as well as Montecito home prices have always been directly affected by the school district they are located in.  For people that are newly moving to Santa Barbara or Montecito it can be difficult to understand what makes some Santa Barbara neighborhoods more expensive than others.]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Estate-Santa Barbara Real Estate</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=96</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=96#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:23:18 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Montecito]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Santa Barbara Beach Property]]></category>
		<category><![CDATA[The Oceanfront Areas]]></category>

		<guid isPermaLink="false">http://www.michaelcalcagno.com/blog/?p=96</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=96"><img align="left" hspace="5" width="150" src="http://www.michaelcalcagno.com/blog/wp-content/uploads/2011/10/Beach-house1-300x201.jpg" class="alignleft wp-post-image tfe" alt="Santa Barbara Beach House" title="Santa Barbara Beach House" /></a>Stunning beach home was reduced today by a whopping $5,000,000 dollars down to $14,950,000.  Click to see all the property details.]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sotheby&#8217;s #1 in Santa Barbara Home Sales</title>
		<link>http://www.homesinsantabarbara.com/blog/?p=85</link>
		<comments>http://www.homesinsantabarbara.com/blog/?p=85#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:12:20 +0000</pubDate>
		<dc:creator>MCalcagno</dc:creator>
				<category><![CDATA[Buyer's Resources & Advice]]></category>
		<category><![CDATA[Market Statistics / Updates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Seller's Resources & Advice]]></category>
		<category><![CDATA[Santa Barbara Sotheby's #1]]></category>
		<category><![CDATA[Sotheby's #1 in Sales Volume in 2010]]></category>

		<guid isPermaLink="false">http://www.michaelcalcagno.com/blog/?p=85</guid>
		<description><![CDATA[<a href="http://www.homesinsantabarbara.com/blog/?p=85"><img align="left" hspace="5" width="150" height="150" src="http://www.homesinsantabarbara.com/blog/wp-content/uploads/2011/01/Sothebys2010-150x150.jpg" class="alignleft tfe wp-post-image" alt="Santa Barbara Sotheby&#039;s" title="Santa Barbara Sotheby&#039;s" /></a>Sotheby's International Realty is number 1 in sales volume for Santa Barbara CA]]></description>
		<wfw:commentRss>http://www.homesinsantabarbara.com/blog/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

